Carroll Tigers 1996 Senior Career Statistics      
     
Shaun Dirkx        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1996 23 75 17 31 6 3 3 23 0 6 7 1 0.413 0.072 0.470 0.693  
  1995 26 85 24 28 5 5 2 16 10 17 9 1 0.329 0.179 0.400 0.576  
  1994 28 84 17 25 11 3 0 16 9 14 11 0 0.298 0.147 0.379 0.500  
  1993 4 0 1 0 0 0 0 0   0 0 0 0.000 0.000 0.000 0.000  
  Career   244 59 84 22 11 5 55 19 37 27 2 0.344 0.136 0.414 0.586  
         
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP  
  1996 1 2 1 23.3 106 19 14 10 15 16 3.000 3 1.500 1 7  
  1995 1 4 0 37.3   56 39 35 16 16 6.56 5 1.929 1 7  
  1994 3 3 0 40.7   55 47 41 28 47 7.06 7 2.508 2 9  
  Career 5 9 1 101 106 130 100 86 59 79 5.941 15 2.063 4 23  
           
           
Tim Cook        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1996 24 71 9 18 1 0 1 10 1 19 7 1 0.254 0.241 0.329 0.310  
  1995 25 76 8 20 4 0 1 12 8 27 5 1 0.263 0.329 0.317 0.355  
  1994 8 14 4 5 0 0 1 2 2 4 0 1 0.357 0.267 0.400 0.571  
  Career   161 21 43 5 0 3 24 11 50 12 3 0.267 0.284 0.330 0.354  
         
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP    
  1996 1 5 0 28.0 142 31 33 27 29 23 6.750 6 1.929 1 7    
  1995 2 5 0 42.7   58 41 28 53 20 4.59 7 1.828 4 9    
  1994 0 0 1 5.3   8 5 5 6 1 6.57 0 1.689 0 4    
  Career 3 10 1 76 142 97 79 60 88 44 5.526 13 1.855 5 20    
               
Kirby DeMoss      
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1996 24 68 13 20 1 2 0 9 3 9 13 1 0.294 0.110 0.415 0.368  
  1995 26 93 19 30 6 1 4 15 8 26 9 0 0.323 0.255 0.382 0.538  
  1994 28 81 19 28 1 0 1 11 15 21 12 3 0.346 0.219 0.448 0.395  
  1993 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
  Career   242 51 78 8 3 5 35 26 56 34 4 0.322 0.200 0.414 0.442  
           
             
Mike Bistline      
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1996 24 64 11 22 0 0 3 16 1 8 16 0 0.344 0.100 0.475 0.484  
  1995 9 21 1 1 1 0 0 1 0 9 1 0 0.048 0.409 0.091 0.095  
  1994 14 40 6 12 1 0 0 3 2 15 2 0 0.300 0.357 0.333 0.325  
  1993 2 1 0 1 0 0 0 0 0 0 0 0 1.000 0.000 1.000 1.000  
  Career   126 18 36 2 0 3 20 3 32 19 0 0.286 0.221 0.379 0.373