Carroll Tigers 1995 Varsity Baseball Statistics            
 
  Conference Stats  
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  6   20     3   14      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG% CH PO A E AVG
Eric Nagl 17 46 1 21 10 0 2 12 0 8 9 4 0.457 0.136 0.739 0.804 120 107 13 6 0.952
Brian Miller 11 28 2 7 1 0 0 1 6 9 7 2 0.250 0.243 0.571 0.286 3 1 2 3 0.500
Eric Badding 16 40 4 11 4 0 0 5 1 9 10 2 0.275 0.173 0.575 0.375 38 18 20 8 0.826
Joe Owen 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 2 2 0 2 0.500
Joe Lappe 7 0 7 0 0 0 0 0 5 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0.000
Jason Beyer 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0.000
Josh Tan Creti 15 42 5 12 1 0 1 8 4 11 10 0 0.286 0.212 0.524 0.381 60 52 8 2 0.968
Shaun Dirkx 17 57 15 14 2 2 1 8 7 12 7 1 0.246 0.185 0.386 0.404 33 19 14 3 0.917
Bryan Weber 8 8 6 3 0 0 0 0 4 3 1 0 0.375 0.333 0.500 0.375 5 1 4 1 0.833
Mike Bistline 7 16 0 0 0 0 0 1 0 8 1 0 0.000 0.471 0.063 0.000 29 19 10 4 0.879
Tim Cook 16 52 5 13 2 0 1 10 5 18 5 0 0.250 0.316 0.346 0.346 46 12 34 8 0.852
Josh Arellano 3 3 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.000 0 0 0 0 0.000
Kirby Demoss 17 59 11 20 3 0 4 10 2 20 8 0 0.339 0.299 0.475 0.593 21 21 0 2 0.913
Marty Lane 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0.000
Kyle Brown 6 7 1 0 0 0 0 0 0 2 0 1 0.000 0.250 0.143 0.000 38 29 3 4 0.889
Paul Tigges 3 5 2 1 0 0 0 0 0 3 1 0 0.200 0.500 0.400 0.200 0 0 0 0 0.000
Troy Henrich 2 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.500 0.000 0 0 0 0 0.000
Bryan Vaughn 8 7 1 1 0 0 0 0 0 2 4 0 0.143 0.182 0.714 0.143 17 8 9 2 0.895
Shane Davis 2 4 0 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000 0.000 1 1 0 0 1.000
Jeff Steinkamp 15 42 9 13 3 2 0 4 6 9 2 0 0.310 0.205 0.357 0.476 22 21 1 1 0.957
Josh Heuton 8 22 1 5 1 0 0 2 0 14 3 0 0.227 0.560 0.364 0.273 7 7 0 0 1.000
Total   441 70 121 27 4 9 61 40 132 69 10 0.274 0.254 0.454 0.415 442 318 118 46 0.905
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA AP CG WHIP    
Josh Tan Creti 0 5 0 31.7 6 42 32 22 27 29 4.864 6 0 2.243    
Joe Owen 1 2 0 16.3 2 27 19 16 16 13 6.859 5 2 2.449    
Shaun Dirkx 1 3 0 32.0 4 33 30 27 15 13 5.906 6 1 1.438    
Tim Cook 1 3 0 29.7 3 35 19 13 37 13 3.068 6 3 1.618    
Bryan Vaughn 0 0 0 0.0 0 0 0 0 0 0 0.000 0 0      
Kyle Brown 0 0 0 0.0 0 0 0 0 0 0 0.00 0 0      
Ryan Owen 0 0 0 1.3 0 4 3 3 0 1 15.79 1 0 3.759    
Jeff Steinkamp 0 1 0 5.0 1 8 12 9 2 1 12.60 3 0 1.800    
                                 
Total 3 14 0 116 16 149 115 90 97 70 5.43 27 6 1.888