Carroll Tigers 1995 Varsity Baseball Statistics            
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  6   20     3   14      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG% CH PO A E AVG
Eric Nagl 26 69 2 26 9 0 3 18 1 10 14 4 0.377 0.115 0.506 0.638 169 150 19 7 0.960
Brian Miller 18 40 5 10 1 0 0 1 6 14 8 2 0.250 0.280 0.400 0.275 4 1 2 3 0.500
Eric Badding 23 55 7 18 7 0 0 4 1 12 14 2 0.327 0.169 0.479 0.455 50 30 20 11 0.820
Joe Owen 4 3 0 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000 0.000 5 2 3 2 0.714
Joe Lappe 11 1 10 0 0 0 0 0 6 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0.000
Jason Beyer 5 6 1 0 0 0 0 0 0 4 0 0 0.000 0.667 0.000 0.000 0 0 0 1 0.000
Josh Tan Creti 24 69 6 14 1 0 1 8 5 23 10 1 0.203 0.288 0.313 0.261 105 93 12 5 0.955
Shaun Dirkx 26 85 24 28 5 5 2 16 10 17 9 1 0.329 0.179 0.400 0.576 50 29 21 5 0.909
Bryan Weber 13 11 9 3 0 0 0 0 7 4 3 1 0.273 0.267 0.467 0.273 8 2 6 2 0.800
Mike Bistline 9 21 1 1 1 0 0 1 0 9 1 0 0.048 0.409 0.091 0.095 42 26 16 5 0.894
Tim Cook 25 76 8 20 4 0 1 12 8 27 5 1 0.263 0.329 0.317 0.355 65 21 44 11 0.855
Josh Arellano 5 5 0 0 0 0 0 1 0 1 0 1 0.000 0.167 0.167 0.000 2 2 0 0 1.000
Kirby Demoss 26 93 19 30 6 1 4 15 8 26 9 0 0.323 0.255 0.382 0.538 32 32 0 2 0.941
Marty Lane 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0.000
Kyle Brown 10 11 2 2 1 0 0 1 0 4 0 1 0.182 0.333 0.250 0.273 49 45 4 5 0.907
Ryan Owen 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0.000
Troy Henrich 2 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.333 0.000 0 0 0 0 0.000
Bryan Vaughn 12 12 1 1 0 0 0 0 1 4 5 0 0.083 0.235 0.353 0.083 24 11 13 2 0.923
Shane Davis 2 4 0 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000 0.000 1 1 0 0 1.000
Jeff Steinkamp 24 67 15 21 4 3 0 7 7 15 4 0 0.313 0.211 0.352 0.463 48 42 6 2 0.960
Josh Heuton 12 30 2 8 2 0 0 2 1 19 4 0 0.267 0.559 0.353 0.333 10 10 0 0 1.000
Total   660 112 182 41 9 11 86 61 194 87 14 0.276 0.255 0.372 0.415 664 497 166 63 0.913
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA AP CG WHIP    
Josh Tan Creti 1 6 0 45.7 8 44 36 29 41 47 4.446 8 2 1.993    
Joe Owen 1 3 0 29.3 3 38 27 24 23 29 5.728 7 3 2.287    
Shaun Dirkx 1 4 0 37.3 5 56 39 35 16 16 6.563 7 1 1.930    
Tim Cook 2 5 0 42.7 7 58 41 28 53 20 4.594 9 4 1.828    
Bryan Vaughn 0 0 0 10.3 1 22 7 7 6 4 4.743 2 0 2.524    
Kyle Brown 0 1 0 4.3 1 8 9 9 4 2 14.55 4 0 2.309    
Ryan Owen 0 0 0 2.0 0 4 3 3 1 2 10.50 2 0 3.000    
Jeff Steinkamp 1 1 0 7.3 1 17 12 9 6 2 8.595 4 0 2.592    
                                 
Total 6 20 0 179 26 247 174 144 150 122 5.63 43 10 2.063