Carroll Tigers 1994 Varsity Baseball Statistics  
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  9   19                
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
Chris Hallinan 26 73 17 26 3 0 0 7 13 8 14 2 0.356 0.090 0.472 0.397  
Shaun Dirkx 28 84 17 25 11 3 0 16 9 14 11 0 0.298 0.147 0.379 0.500  
Dave Wenck 28 87 12 26 2 0 1 13 6 12 12 1 0.299 0.120 0.390 0.356  
John Feld 28 89 25 33 6 2 3 17 16 6 11 1 0.371 0.059 0.446 0.584  
Fleet Larsen 28 75 25 27 13 0 5 24 11 20 18 3 0.360 0.208 0.500 0.733  
Mike Bistline 14 40 6 12 1 0 0 3 2 15 2 0 0.300 0.357 0.333 0.325  
Kyle Brown 1 5 0 0 0 0 0 1 0 2 0 0 0.000 0.400 0.000 0.000  
Kirby Demoss 28 81 19 28 1 0 1 11 15 21 12 3 0.346 0.219 0.448 0.395  
Josh Tan Creti 15 39 6 15 3 0 0 9 3 6 3 0 0.385 0.143 0.429 0.462  
Eric Badding 25 70 17 24 7 0 2 20 0 15 10 0 0.343 0.188 0.425 0.529  
Ben Pettitt 22 56 5 14 4 0 0 10 2 9 11 0 0.250 0.134 0.373 0.321  
Bryan Weber 22 1 0 0 0 0 0 0 7 0 0 0 0.000 0.000 0.000 0.000  
Tim Cook 8 14 4 5 0 0 1 2 2 4 0 1 0.357 0.267 0.400 0.571  
Paul Tigges 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
Eugene Weber 6 5 1 0 0 0 0 0 1 3 1 0 0.000 0.500 0.167 0.000  
Joe Lappe 4 4 1 1 1 0 0 0 1 1 0 0 0.250 0.250 0.250 0.500  
Jason Beyer 3 3 0 0 0 0 0 0 0 2 1 0 0.000 0.500 0.250 0.000  
Marty Lane 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
Joe Owen 1 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.333  
Other 3 10   6       5         0.600        
Total   739 155 243 52 5 13 138 88 139 106 11 0.329 0.162 0.421 0.465  
   
    PITCHING  
Name W L S IP GS H R ER SO BB ERA AP CG WHIP  
Ben Pettitt 1 6 0 41.0 7 50 38 34 19 10 5.805 8 4 1.463  
Shaun Dirkx 3 3 0 40.7 7 55 47 41 28 47 7.059 9 2 2.509  
Josh Tan Creti 2 6 0 48.3 8 52 65 45 33 58 6.518 11 4 2.276  
Joe Owen 1 2 0 18.7 2 27 16 13 9 7 4.877 4 1 1.822  
Dave Wenck 1 0 0 6.7 1 6 9 9 3 15 9.459 2 0 3.153  
Tim Cook 0 0 1 5.3 0 8 5 5 6 1 6.567 4 0 1.689  
Fleet Larsen 0 0 0 5.3 0 16 21 21 5 14 27.58 4 0 5.629  
Chris Hallinan 0 0 0 0.0 0 0 2 2 0 3 0.00 1 0    
Scott Stuhr 1 2 0 17 3 20 16 11 8 8 4.53 3 1 1.647  
Total 9 19 1 183 28 234 219 181 111 163 6.925 46 12 2.170