Carroll Tigers 1994 Senior Career Statistics      
     
Chris Hallinan        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1994 26 73 17 26 3 0 0 7 13 8 14 2 0.356 0.090 0.472 0.397  
  1993 27 87 28 28 4 0 0 15 0 9 11 0 0.000 0.092 0.398 0.368  
  1992 12 6 0 2 2 0 0 0 2 1 1 0 0.000 0.143 0.429 0.667  
  Career   166 45 56 9 0 0 22 15 18 26 2 0.337 0.093 0.433 0.392  
         
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP  
  1994 0 0 0 0.0   0 2 2 0 3   0   0 1  
  Career 0 0 0 0 0 0 2 2 0 3   0   0 1  
           
John Feld        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1994 28 89 25 33 6 2 3 17 16 6 11 1 0.371 0.059 0.446 0.584  
  1993 27 71 19 30 6 2 1 29 19 15 17 1 0.423 0.169 0.539 0.606  
  1992 23 57 19 23 5 0 3 21 10 3 11 0 0.404 0.044 0.500 0.649  
  Career   217 63 86 17 4 7 67 45 24 39 2 0.396 0.093 0.492 0.608  
         
               
Fleet Larsen      
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1994 28 75 25 27 13 0 5 24 11 20 18 3 0.360 0.208 0.500 0.733  
  1993 27 74 20 26 9 0 2 22 0 19 9 2 0.351 0.224 0.435 0.554  
  1992 30 70 13 21 4 1 0 14 9 22 12 3 0.300 0.259 0.424 0.386  
  1991 11 15 1 5 2 0 0 4 1 6 2 0 0.333 0.353 0.412 0.467  
  Career   234 59 79 28 1 7 64 21 67 41 8 0.338 0.237 0.452 0.556  
           
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP    
  1994 0 0 0 5.3   16 21 21 5 14 27.58 0 5.629 0 4    
  Career 0 0 0 5.3 0 16 21 21 5 14 27.58 0 5.629 0 4    
             
Eugene Weber      
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1994 6 5 1 0 0 0 0 0 1 3 1 0 0.000 0.500 0.167 0.000  
  1993 5 3 1 1 0 0 0 1 0 1 0 0 0.333 0.333 0.333 0.333  
  Career   8 2 1 0 0 0 1 1 4 1 0 0.125 0.444 0.222 0.125  
           
Ben Pettitt        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1994 22 56 5 14 4 0 0 10 2 9 11 0 0.250 0.134 0.373 0.321  
  1993 14 5 0 2 0 0 0 2 0 0 0 0 0.400 0.000 0.400 0.400  
  1992 6 3 2 0 0 0 0 0 1 1 1 0 0.000 0.250 0.250 0.000  
  Career   64 7 16 4 0 0 12 3 10 12 0 0.250 0.132 0.368 0.313  
         
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP    
  1994 1 6 0 41.0   50 38 34 19 10 5.805 7 1.463 4 8    
  1993 6 3 0 59.7   52 36 14 54 15 1.64 11 1.123 5 11    
  Career 7 9 0 101 0 102 74 48 73 25 3.338 18 1.262 9 19