Carroll Tigers 1993 Varsity Baseball Statistics  
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  18   9                
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
Chris Hallinan 27 87 28 28 4 0 0 16   9 11 0 0.322 0.092 0.398 0.368  
Chris Lieb 26 84 17 28 3 0 1 14   6 6 1 0.333 0.066 0.385 0.405  
Jeff Bowman 24 58 25 21 3 1 0 7   16 14 2 0.362 0.216 0.500 0.448  
Eric Nagl 27 88 0 35 7 1 0 21   9 5 7 0.398 0.090 0.470 0.500  
Kraig Lux 27 71 33 34 5 3 5 30   9 22 4 0.479 0.093 0.619 0.845  
John Feld 27 71 19 30 6 2 1 29 19 15 17 1 0.423 0.169 0.539 0.606  
Scott Stuhr 27 81 11 23 2 0 0 9   9 5 1 0.284 0.103 0.333 0.309  
Fleet Larsen 27 74 20 26 9 0 2 22   19 9 2 0.351 0.224 0.435 0.554  
Kurt Ballard 27 58 14 18 2 0 0 6   4 8 2 0.310 0.059 0.412 0.345  
Dave Wenck 20 13 18 5 1 1 0 2   3 2 0 0.385 0.200 0.467 0.615  
Ben Pettitt 14 5 0 2 0 0 0 2   0 0 0 0.400 0.000 0.400 0.400  
Dan Lawson 6 3 3 1 0 0 0 1   1 1 0 0.333 0.250 0.500 0.333  
Bill Chambers 4 6 1 0 0 0 0 0   2 3 0 0.000 0.222 0.333 0.000  
Eugene Weber 5 3 1 1 0 0 0 1   1 0 0 0.333 0.333 0.333 0.333  
Eric Badding 3 3 0 0 0 0 0 0   1 0 0 0.000 0.333 0.000 0.000  
Josh Tan Creti 6 2 0 0 0 0 0 0   1 2 1 0.000 0.200 0.600 0.000  
Shaun Dirkx 4 0 1 0 0 0 0 0   0 0 0 0.000 0.000 0.000 0.000  
Brian Miller 3 1 0 0 0 0 0 1   0 1 0 0.000 0.000 0.500 0.000  
Mike Bistline 2 1 0 1 0 0 0 0   0 0 0 1.000 0.000 1.000 1.000  
Kirby DeMoss 1 0 0 0 0 0 0 0   0 0 0 0.000 0.000 0.000 0.000  
                                   
Total   709 191 253 42 8 9 161 19 105 106 21 0.357 0.126 0.455 0.477  
   
    PITCHING  
Name W L S IP GS H R ER SO BB ERA AP WHIP CG  
Ben Pettitt 6 3 0 59.7 11 52 36 14 54 15 1.642 11 1.123 5  
Kraig Lux 2 1 4 28.0 2 27 39 21 32 20 5.250 13 1.679 2  
Kurt Ballard 6 3 0 49.0 8 67 40 17 25 14 2.429 12 1.653 1  
Scott Stuhr 4 1 1 28.7 5 26 16 9 15 11 2.197 8 1.291    
Chris Lieb 0 0 0 6.0 0 5 5 2 6 6 2.333 3 1.833    
Joe Owen 0 1 1 3.3 1 8 8 1 1 0 2.102 2 2.402    
Bill Chambers 0 0 0 2.0 0 0 0 0 0 2 0.00 1 1.000    
                               
Total 18 9 6 177 27 185 144 64 133 68 2.536   1.432