BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 5 2 3 0 1 0 5 0 0 0 0 0 0 0 0 Carroll 10 8 4
Jay Norgaard 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Audubon 11 12 4
Kevin Lux 1 3 1 2 0 0 0 1 0 0 0 0 1 0 0 0
Jeff Reinhart 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Kurt Lux 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 32 10 8 0 1 0 8 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Ken Hoffman 0 0 0 4.3 0 8 5 8 0 0 0 2 5 0 0 1 1 8.08 3.002
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 1 0 3.3 0 3 1 4 0 0 0 1 2 0 0 0 1 2.10 1.802
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7.7 0 11 6 12 0 0 0 3 7 0 0 1 2 5.48 2.480