BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 8 1
Jay Norgaard 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Storm Lake 7 8 2
Kevin Lux 1 3 1 1 0 0 1 4 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 30 6 8 1 0 1 4 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Ken Hoffman 0 0 0 2.7 0 0 0 1 0 0 0 1 1 0 0 0 1 0.00 0.749
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 1 0 4.3 0 7 4 7 0 0 0 4 4 0 0 1 1 6.47 2.540
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7 0 7 4 8 0 0 0 5 5 0 0 1 2 4.00 1.857