BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Carroll 4 9 6
Jay Norgaard 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Denison 14 12 1
Kevin Lux 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Mark DeMay 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 27 4 9 0 0 0 4 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Ken Hoffman 0 1 0 5 0 14 6 11 0 0 0 4 4 0 0 1 1 8.40 3.000
Mark DeMay 0 0 0 0.3 0 0 0 1 0 0 0 0 0 0 0 0 1 0.00 3.030
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5.3 0 14 6 12 0 0 0 4 4 0 0 1 2 7.88 3.002