BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 Carroll 2 5 7
Jay Norgaard 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Audubon 8 7 3
Kevin Lux 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Edwards 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 27 2 5 1 1 0 1 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 1 0 7 0 8 3 7 0 0 0 2 4 0 1 1 1 3.00 1.571
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7 0 8 3 7 0 0 0 2 4 0 1 1 1 3.00 1.571