BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 Carroll 13 9 3
Jay Norgaard 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 Manning 1 3 7
Kevin Lux 1 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0
Kurt Lux 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Joe Benedict 1 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Mark DeMay 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 3 1 0 1 0 2 0 0 0 0 0 0 0 0
Jeff Semmens 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 13 9 3 1 0 9 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Ken Hoffman 1 0 0 5 0 1 1 3 0 0 0 2 5 0 1 1 1 1.40 1.600
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 0 1 1 3 0 0 0 2 5 0 1 1 1 1.40 1.600