BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 Carroll 4 7 4
Jay Norgaard 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 S.C. North 6 7 2
Kevin Lux 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Kurt Lux 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Joe Benedict 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 33 4 7 1 0 0 4 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 1 0 8 0 6 3 7 0 0 0 6 2 0 1 1 1 2.63 1.125
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 8 0 6 3 7 0 0 0 6 2 0 1 1 1 2.63 1.125