BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 5 3 3 0 0 0 1 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 3 4 3 0 1 0 3 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 5 4 4 2 0 0 4 0 0 0 0 0 0 0 0 Carroll 19 21 6
Jay Norgaard 1 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 Lytton 8 8 6
Kevin Lux 1 5 1 2 0 0 0 3 0 0 0 0 0 0 0 0
Jeff Reinhart 1 5 1 3 0 1 0 4 0 0 0 0 0 0 0 0
Kurt Lux 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaben 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toft 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Tryon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 41 19 21 3 2 0 16 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Ken Hoffman 1 0 0 3 0 5 3 5 0 0 0 7 4 0 0 0 1 7.00 3.000
Mark DeMay 0 0 0 1 0 3 2 3 0 0 0 0 1 0 0 1 1 14.00 4.000
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 4 0 8 5 8 0 0 0 7 5 0 0 1 2 8.75 3.250