BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 Carroll 2 6 4
Jay Norgaard 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Denison 4 6 1
Kevin Lux 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 27 2 6 1 0 0 1 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Ken Hoffman 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 1 0 6.3 0 4 0 6 0 0 0 4 4 0 0 1 1 0.00 1.580
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7 0 4 0 6 0 0 0 4 4 0 0 1 2 0.00 1.429