BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 R H E
Mark Tryon 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 3 4 6
Jay Norgaard 1 3 0 2 1 0 0 2 0 0 0 0 0 0 0 0 Perry 6 6 0
Kevin Lux 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 25 3 4 1 0 0 2 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Ken Hoffman 0 0 0 1.3 0 2 1 2 0 0 0 1 0 0 0 0 1 5.26 1.504
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 1 0 4.7 0 4 1 4 0 0 0 3 4 0 0 1 1 1.50 1.713
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 6 0 6 2 6 0 0 0 4 4 0 0 1 2 2.33 1.667