BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Carroll 2 2 1
Jay Norgaard 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Schleswig 0 3 1
Kevin Lux 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 2 2 1 0 0 1 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kevin Lux 1 0 0 6 0 0 0 3 0 0 0 5 2 0 1 1 1 0.00 0.833
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 6 0 0 0 3 0 0 0 5 2 0 1 1 1 0.00 0.833