BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0       Boxscore
Jeff Puffett 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Mark Tryon 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 1 5 5
Jay Norgaard 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kuemper 11 6 2
Kevin Lux 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Lux 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Benedict 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 20 1 3 0 0 0 1 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Ken Hoffman 0 1 0 4.3 0 11 7 5 0 0 0 1 8 0 0 1 1 11.32 3.002
Mark DeMay 0 0 0 0.7 0 0 0 1 0 0 0 0 1 0 0 0 1 0.00 2.985
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 11 7 6 0 0 0 1 9 0 0 1 2 9.80 3.000