Carroll Baseball Stats 1984
 
    W   L     W   L  
  Overall 8   15         Conference 3   9  
 
      BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E AVG SO% OB% SLG%
Bob Dirkx 17 45 15 13 0 0 0 3 0 0 0 0 5 0 0 0 0.289 0.000 0.289 0.289
Jeff Puffett 23 75 20 21 1 3 1 10 0 0 0 0 4 0 0 0 0.280 0.000 0.280 0.413
Mark Tryon 23 72 21 27 5 2 0 13 0 0 0 0 2 0 0 0 0.375 0.000 0.375 0.500
Jay Norgaard 23 73 10 20 4 0 1 14 0 0 0 0 0 0 0 0 0.274 0.000 0.274 0.370
Kevin Lux 23 73 17 26 2 1 1 15 0 0 0 0 2 0 0 0 0.356 0.000 0.356 0.452
Jeff Reinhart 23 72 11 22 4 1 1 14 0 0 0 0 0 0 0 0 0.306 0.000 0.306 0.431
Kurt Lux 16 31 4 4 0 1 0 4 0 0 0 0 0 0 0 0 0.129 0.000 0.129 0.194
Joe Benedict 20 45 6 10 1 0 0 3 0 0 0 0 0 0 0 0 0.222 0.000 0.222 0.244
Mark DeMay 22 56 11 9 2 0 1 3 0 0 0 0 1 0 0 0 0.161 0.000 0.161 0.250
Tim Koster 4 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ken Hoffman 22 51 8 15 1 3 1 13 0 0 0 0 1 0 0 0 0.294 0.000 0.294 0.490
Jeff Semmens 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Schaben 6 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Toft 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lynn Tryon 8 15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.000 0.200 0.200
Tyler Edwards 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
                                         
Total 23 631 131 170 20 11 6 92 0 0 0 0 15 0 0 0 0.269 0.000 0.269 0.365
     
      PITCHING  
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP    
Ken Hoffman 5 3 0 53 0 57 31 62 0 0 0 41 41 0 4 8 13 4.09 1.943    
Mark DeMay 1 2 0 23 0 29 12 36 0 0 0 13 10 0 3 4 6 3.65 2.000     
Kevin Lux 2 6 0 49 0 50 23 59 0 0 0 31 22 0 5 7 9 3.29 1.653    
Jeff Puffett 0 4 0 24 0 25 11 25 0 0 0 15 14 0 2 4 4 3.21 1.63    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
                                         
Total 8 15 0 149 0 161 77 182 0 0 0 100 87 0 14 23 32 3.62 1.805