Carroll Tigers 1984 Senior Career Statistics      
     
Bob Dirkx        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1984 17 45 15 13 0 0 0 3 5 0 0 0 0.289 0.000 0.289 0.289  
  1983 23 74 22 20 1 1 0 7 3 0 0 0 0.270 0.000 0.270 0.311  
  1982 22 52 14 13 0 0 0 7 1 0 0 0 0.250 0.000 0.250 0.250  
  1981 10 8 0 1 0 0 0 2 0 1 0 0 0.125 0.125 0.125 0.125  
  Career   179 51 47 1 1 0 19 9 1 0 0 0.263 0.006 0.263 0.279  
         
           
Jeff Reinhart        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1984 23 72 11 22 4 1 1 14 0 0 0 0 0.306 0.000 0.306 0.431  
  1983 23 63 13 12 1 0 0 5 0 0 0 0 0.190 0.000 0.190 0.206  
  1982 12 14 3 4 0 1 0 4 0 0 0 0 0.286 0.000 0.286 0.429  
  1981 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
  Career   149 27 38 5 2 1 23 0 0 0 0 0.255 0.000 0.255 0.336  
         
               
Ken Hoffman        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1984 22 51 8 15 1 3 1 13 1 0 0 0 0.294 0.000 0.294 0.490  
  1983 14 20 2 4 0 0 0 2 0 0 0 0 0.200 0.000 0.200 0.200  
  1982 15 16 1 4 0 0 0 1 0 0 0 0 0.250 0.000 0.250 0.250  
  1982 4 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
  Career   90 11 23 1 3 1 16 1 0 0 0 0.256 0.000 0.256 0.367  
         
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP  
  1984 5 3 0 53.0   62 57 31 41 41 4.09 8 1.943 4 13  
  1983 2 4 0 50.7   65 47 25 27 28 3.45 7 1.835 1 13  
  1982 4 6 0 64.3   70 71 49 56 43 5.33 10 1.757 7 11  
  Career 11 13 0 168 0 197 175 105 124 112 4.38 25 1.839 12 37  
               
Tim Koster        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1984 4 11 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
  1983 3 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
  Career   13 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
         
Mark DeMay        
  Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
  1984 22 56 11 9 2 0 1 3 1 0 0 0 0.161 0.000 0.161 0.250  
  1983 8 8 3 2 0 0 0 0 0 0 0 0 0.250 0.000 0.250 0.250  
  1982 5 0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000  
  1982 4 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
  Career   67 15 11 2 0 1 3 2 0 0 0 0.164 0.000 0.164 0.239  
         
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP  
  1984 1 2 0 23.0   36 29 12 13 10 3.65 4 2.000 3 6  
  1983 0 3 0 13.0   26 20 11 10 7 5.92 2 2.538 1 4  
  Career 1 5 0 36 0 62 49 23 23 17 4.47 6 2.194 4 10