BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 2 8 1
Dan Dressen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Denison 10 14 0
Brian Webber 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 26 2 8 1 0 0 1 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 1 0 2.7 0 7 5 5 0 0 0 5 2 0 0 1 1 13.11 2.622
Ken Hoffman 0 0 0 1.7 0 3 3 7 0 0 0 2 1 0 0 0 1 12.57 4.790
Brian Webber 0 0 0 2.7 0 0 0 2 0 0 0 0 3 0 0 0 1 0.00 1.873
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7 0 10 8 14 0 0 0 7 6 0 0 1 3 7.99 2.853