BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 13 8 1
Dan Dressen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Maple Valley 2 6 5
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Mark DeMay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 3 2 2 1 0 0 3 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 13 8 1 0 0 8 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.00 1.000
Ken Hoffman 1 0 0 4 0 2 1 5 0 0 0 4 2 0 0 1 1 1.75 1.750
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 0 2 1 6 0 0 0 4 2 0 0 1 2 1.40 1.600