BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0       Boxscore
Jay Savery 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Carroll 3 4 3
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 G-R 5 6 2
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 25 3 4 0 0 0 2 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 2 0 0 0 1 0 0 0 1 1 0 0 0 1 0.00 1.000
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 1 0 4 0 5 3 5 0 0 0 2 3 0 0 1 1 5.25 2.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 6 0 5 3 6 0 0 0 3 4 0 0 1 2 3.50 1.667