BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 Carroll 0 5 4
Dan Dressen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 St Ed 1 3 2
Brian Webber 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Dave Pemble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 32 1 5 0 0 0 1 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 7.3 0 1 1 2 0 0 0 2 2 0 0 1 1 0.95 0.546
Brian Webber 0 1 0 1 0 1 0 1 0 0 0 1 1 0 0 0 1 0.00 2.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 8.3 0 2 1 3 0 0 0 3 3 0 0 1 2 0.84 0.720