BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0       Boxscore
Jay Savery 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 8 2
Dan Dressen 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 St Albert 10 10 2
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Dave Pemble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 31 6 8 0 0 0 3 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Dan Dressen 0 1 0 6 0 10 6 10 0 0 0 8 6 0 1 1 1 7.00 2.667
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 6 0 10 6 10 0 0 0 8 6 0 1 1 1 7.00 2.667