BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 12 8 2
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lytton 2 2 10
Brian Webber 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0
Doug Knott 1 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Dave Pemble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 27 12 8 0 0 0 6 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Webber 1 0 0 5 0 2 0 2 0 0 0 4 5 0 1 1 1 0.0 1.40
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 0 2 0 2 0 0 0 4 5 0 1 1 1 0.00 1.400