BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 2 1 0 1 0 1 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 5 1 1 0 0 0 1 0 0 0 0 1 0 0 0 Carroll 10 11 3
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Harlan 11 13 6
Brian Webber 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 5 1 2 1 0 0 2 0 0 0 0 0 0 0 0
Doug Knott 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Kevin Lux 1 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 38 10 11 1 1 0 8 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 1 0 4.7 0 4 3 7 0 0 0 0 1 0 0 0 1 4.50 1.713
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 3.3 0 7 3 6 0 0 0 2 4 0 0 1 1 6.31 3.003
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 8 0 11 6 13 0 0 0 2 5 0 0 1 2 5.25 2.250