BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Carroll 2 3 3
Dan Dressen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Denison 8 9 4
Brian Webber 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeff Reinhart 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 21 2 3 0 0 0 2 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 2.3 0 1 1 1 0 0 0 4 3 0 0 0 1 3.00 1.717
Ken Hoffman 0 1 0 3.7 0 7 4 8 0 0 0 1 1 0 0 1 1 7.63 2.452
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 6 0 8 5 9 0 0 0 5 4 0 0 1 2 5.83 2.167