BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 1 6 6
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Perry 13 15 0
Brian Webber 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 20 1 6 0 0 0 0 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Webber 0 1 0 2 0 8 2 8 0 0 0 1 0 0 0 1 1 7.00 4.000
Mark DeMay 0 0 0 3 0 5 2 7 0 0 0 2 2 0 0 0 1 4.67 3.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 13 4 15 0 0 0 3 2 0 0 1 2 5.60 3.400