BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0       Boxscore
Jay Savery 1 5 2 2 0 0 0 3 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 12 13 9
Dan Dressen 1 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 Audubon 13 12 6
Brian Webber 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 5 1 3 0 1 0 3 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 40 12 13 1 1 0 8 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 8 0 12 7 12 0 0 0 3 5 0 0 1 1 6.13 2.125
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 8 0 13 7 12 0 0 0 3 5 0 0 1 2 6.13 2.125