BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 2 5 9
Dan Dressen 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 St Ed 3 11 3
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 36 2 4 0 0 0 0 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 9 0 2 1 9 0 0 0 7 1 0 0 1 1 0.78 1.111
Ken Hoffman 0 1 0 2 0 1 0 2 0 0 0 2 2 0 0 0 1 0.00 2.000
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 11 0 3 1 11 0 0 0 9 3 0 0 1 2 0.64 1.273