BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 2 4 8
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jefferson 17 11 4
Brian Webber 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Mark Ebner 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 2 4 0 0 0 1 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Webber 0 0 0 1 0 5 4 4 0 0 0 2 2 0 0 0 1 28.00 6.000
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jeff Puffett 0 1 0 3 0 12 2 7 0 0 0 6 2 0 0 1 1 4.67 3.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 4 0 17 6 11 0 0 0 8 4 0 0 1 2 10.50 3.750