BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 0 2 5
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 St Edmund 9 14 0
Brian Webber 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Koster 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Koster 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mark DeMay 0 1 0 6 0 9 6 14 0 0 0 6 2 0 1 1 1 7.00 2.667
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 6 0 9 6 14 0 0 0 6 2 0 1 1 1 7.00 2.667