BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 5 0
Dan Dressen 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Audubon 0 2 5
Brian Webber 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Doug Knott 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Kevin Lux 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 27 6 5 1 0 0 5 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 1 0 0 7 0 0 0 2 0 0 0 4 1 0 1 1 1 0.00 0.429
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 7 0 0 0 2 0 0 0 4 1 0 1 1 1 0.00 0.429