BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 R H E
Pat O'Leary 1 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Carroll 5 7 4
Dan Dressen 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Denison 11 12 2
Brian Webber 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Dave Pemble 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ebner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Koster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 31 5 7 0 0 0 3 0 0 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 1 0 7.3 0 6 5 9 0 0 0 5 3 0 0 1 1 4.77 1.637
Ken Hoffman 0 0 0 0.7 0 5 0 3 0 0 0 0 3 0 0 0 1 0.00 8.955
Brian Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 8 0 11 5 12 0 0 0 5 6 0 0 1 2 4.38 2.250