BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 13 14 1
Dan Dressen 1 2 0 2 0 0 0 3 0 0 0 0 0 0 0 0 Manilla 3 3 9
Brian Webber 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Mark Ebner 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Puffett 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Hackett 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Chris Koster 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 31 13 14 0 1 0 8 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Dan Dressen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ken Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Webber 1 0 0 6 0 3 3 3 0 0 0 0 4 0 1 1 1 3.50 1.167
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 6 0 3 3 3 0 0 0 0 4 0 1 1 1 3.50 1.167