BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 2 9 2
Dan Dressen 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Kuemper 10 6 0
Brian Webber 1 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dave Pemble 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Prior 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Hoffman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lux 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 28 2 9 1 0 0 2 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Dan Dressen 0 0 0 1 0 3 3 2 0 0 0 2 1 0 0 0 1 21.00 3.000
Ken Hoffman 0 1 0 3 0 6 6 4 0 0 0 4 6 0 0 1 1 14.00 3.333
Brian Webber 0 0 0 3 0 1 1 0 0 0 0 2 2 0 0 0 1 2.33 0.667
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7 0 10 10 6 0 0 0 8 9 0 0 1 3 10.00 2.143