BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Bob Dirkx 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jay Savery 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Pat O'Leary 1 4 1 1 0 0 0 4 0 0 0 0 0 0 0 0 Carroll 14 7 1
Dan Dressen 1 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0 Lake City 2 2 7
Webber 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reinhart 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Doug Knott 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Dave Pemble 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Bill Prior 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Norgaard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark DeMay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 25 14 7 0 0 0 9 0 0 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP
Dan Dressen 1 0 0 5 0 2 2 2 0 0 0 7 6 0 1 1 1 2.80 1.600
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 0 2 2 2 0 0 0 7 6 0 1 1 1 2.80 1.600