Carroll Baseball Stats 1983
 
    W   L     W   L  
  Overall 8   15         Conference 3   9  
 
      BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E AVG SO% OB% SLG%
Bob Dirkx 23 74 22 20 1 1 0 7 0 0 0 0 3 0 0 0 0.270 0.000 0.270 0.311
Jay Savery 23 64 24 20 0 0 0 11 0 0 0 0 2 0 0 0 0.313 0.000 0.313 0.313
Pat O'Leary 22 70 14 15 0 0 0 10 0 0 0 0 4 0 0 0 0.214 0.000 0.214 0.214
Dan Dressen 17 39 5 11 0 0 0 9 0 0 0 0 0 0 0 0 0.282 0.000 0.282 0.282
Brian Webber 19 40 9 10 2 0 0 2 0 0 0 0 0 0 0 0 0.250 0.000 0.250 0.300
Jeff Reinart 23 63 13 12 1 0 0 5 0 0 0 0 0 0 0 0 0.190 0.000 0.190 0.206
Doug Knott 22 57 9 8 0 0 0 7 0 0 0 0 0 0 0 0 0.140 0.000 0.140 0.140
Dave Pemble 19 18 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0.111 0.000 0.111 0.167
Bill Prior 12 18 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.056 0.000 0.056 0.056
Jay Norgaard 15 39 4 11 0 0 0 6 0 0 0 0 0 0 0 0 0.282 0.000 0.282 0.282
Mark DeMey 8 8 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.250 0.250
Ken Hoffman 14 20 2 4 0 0 0 2 0 0 0 0 0 0 0 0 0.200 0.000 0.200 0.200
Kevin Lux 21 63 8 20 2 2 0 9 0 0 0 0 0 0 0 0 0.317 0.000 0.317 0.413
Mark Ebner 6 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.000 0.143 0.143
Jeff Puffett 17 39 11 15 2 0 0 8 0 0 0 0 1 0 0 0 0.385 0.000 0.385 0.436
Jeff Hackett 5 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.200 0.000 0.200 0.200
Chris Koster 8 7 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0.143 0.000 0.143 0.143
Tim Koster 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Semmens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
                                         
Total 23 633 134 154 9 3 0 81 0 0 0 0 10 0 0 0 0.243 0.000 0.243 0.267
   
      PITCHING  
Name W L S IP BF R ER H 2B 3B HR SO BB WP CG GS AP ERA WHIP    
Dan Dressen 3 4 0 51 0 41 28 50 0 0 0 65 30 0 3 8 13 3.82 1.559    
Ken Hoffman 2 4 0 51 0 47 25 65 0 0 0 27 28 0 1 7 13 3.45 1.835     
Brian Webber 3 3 0 31 0 25 13 31 0 0 0 18 20 0 2 4 11 2.94 1.647    
Mark DeMey 0 3 0 13 0 20 11 26 0 0 0 10 7 0 1 2 4 5.92 2.54    
Jeff Puffett 0 1 0 6.3 0 19 5 13 0 0 0 8 6 0 0 2 2 5.53 3.002    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000    
                                         
Total 8 15 0 152 0 152 82 185 0 0 0 128 91 0 7 23 43 3.77 1.812